AV Format on webOS TV 6.0
Maximum data transmission rate
Type | Resolution and Image Quality | Supported Models |
---|---|---|
Full HD |
| All models |
4K Ultra HD |
| Ultra HD models |
8K Ultra HD |
| 8K Ultra HD models |
For Ultra HD models, some models support H.264 3840x2160@60P.
For some 8K Ultra HD models, some models do not support VP9 8K. To check Ultra HD or 8K capability, use the
For some 8K Ultra HD models, some models do not support VP9 8K. To check Ultra HD or 8K capability, use the
deviceinfo
method on the webOSTV.js library.Video codec
File Extension | Codec | |
---|---|---|
.asf .wmv | Video | VC-1 Advanced Profile (except WMVA), VC-1 Simple and Main Profiles |
Audio | WMA Standard (except WMA v1/ WMA Speech) | |
.avi | Video | Xvid(except 3 warp-point GMC), H.264/AVC, Motion Jpeg, MPEG-4 |
Audio | MPEG-1 Layer I, II, MPEG-1 Layer III (MP3), Dolby Digital, LPCM, ADPCM | |
.m4v .mp4 .mov | Video | H.264/AVC, MPEG-4, HEVC, AV1 |
Audio | Dolby Digital, Dolby Digital Plus, AAC, MPEG-1 Layer III (MP3), Dolby AC-41), MPEG-H 3D Audio | |
.3gp .3g2 | Video | H.264/AVC, MPEG-4 |
Audio | AAC, AMR-NB, AMR-WB | |
.mkv | Video | MPEG-2, MPEG-4, H.264/AVC, VP8, VP9, HEVC, AV1 |
Audio | Dolby Digital, Dolby Digital Plus, AAC, PCM, DTS, MPEG-1 Layer I, II, MPEG-1 Layer III (MP3) | |
.ts .trp .tp .mts | Video | H.264/AVC, MPEG-2, HEVC |
Audio | MPEG-1 Layer I, II, MPEG-1 Layer III (MP3), Dolby Digital, Dolby Digital Plus, AAC, PCM, Dolby AC-4 | |
.mpg .mpeg .dat | Video | MPEG-1, MPEG-2 |
Audio | MPEG-1 Layer I, II, MPEG-1 Layer III (MP3) | |
.vob | Video | MPEG-1, MPEG-2 |
Audio | Dolby Digital, MPEG-1 Layer I, II, DVD-LPCM |
1) Dolby AC-4 and MPEG-H 3D Audio are available in specific models only.
Video playback constraints
- The stream that contains Global Motion Compensation (GMC) or Quarter-pixel motion (Qpel) is not supported.
- For Ultra HD models, which have 3840 × 2160px, 4096 × 2160px, the following codecs are supported.
File Extension Codec .mkv .mp4 .ts Video H.264/AVC, HEVC Audio Dolby Digital, Dolby Digital Plus, AAC - For Windows Media Audio (WMA), version 7 or later is supported only. AAC Main profile is not supported.
- Some videos encoded by encoder programs cannot be played. Some videos that are not specified above cannot be played normally.
Audio coding format
File Extension | Items | Description |
---|---|---|
.mp3 | Bit Rate | 32 Kbps - 320 Kbps |
Sample Frequency | 16 kHz - 48 kHz | |
Support | MPEG1, MPEG2 | |
Channels | Mono, Stereo | |
.wav | Bit Rate | - |
Sample Frequency | 8 kHz ~ 96 kHz | |
Support | PCM | |
Channels | Mono, Stereo | |
.ogg | Bit Rate | 64 kbps - 320 kbps |
Sample Frequency | 8 kHz ~ 48 kHz | |
Support | Vorbis | |
Channels | Mono, Stereo | |
.wma | Bit Rate | 128 kbps - 320 kbps |
Sample Frequency | 8 kHz ~ 48 kHz | |
Support | WMA | |
Channels | up to 6 channels | |
.flac | Bit Rate | - |
Sample Frequency | 8 kHz ~ 96 kHz | |
Support | FLAC | |
Channels | 2 channels |
The number of channels might vary depending on the sample frequency.
Image format
Name | File Extension | Supported in webOS TV | Supported in Emulator |
---|---|---|---|
JPEG | .jpg, .jpeg | Yes | Yes |
Graphics Interchange Format | .gif | Yes | Yes |
Portable Network Graphics | .png | Yes | Yes |
Bitmap | .bmp | Yes | Yes |
WebP | .webp | Yes | Yes |
Subtitle format
Name | File Extension | Supported in webOS TV | Supported in Emulator |
---|---|---|---|
WebVTT | .vtt | Yes | Yes |
No Headings